OSHA Violations in Powhatan, VA
According to OSHA enforcement records, Powhatan, VA has 807 workplace safety violations across 102 employers, with $157,338 in total penalties and 185 inspections on record. 496 violations are classified as serious. 70 employers received an F safety grade and 24 received a D grade.
Workplace Safety in Powhatan, Virginia
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Powhatan to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 807 violations documented in Powhatan, 496 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
70 employers in Powhatan received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Virginia who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 57 | 397 |
| Manufacturing | 4 | 106 |
| Manufacturing | 4 | 75 |
| Other Services | 6 | 74 |
| Construction | 20 | 74 |
| Retail Trade | 3 | 25 |
| Professional & Technical Services | 3 | 10 |
Employers in Powhatan 25 shown of 102
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Moslow Wood Products | 57 | $18,493 | F |
| Powhatan County Public Schools | 56 | $0 | F |
| R.C. Goodwyn & Sons | 42 | $4,600 | F |
| Ellis M. Palmore Lumber | 41 | $6,855 | F |
| Coker-Vail Components | 27 | $1,515 | F |
| Powhatan County School Board | 25 | $0 | F |
| Rapid Manufacturing | 24 | $1,689 | F |
| Swan | 23 | $650 | F |
| Burke Group, INC | 23 | $2,250 | F |
| LWH Construction | 22 | $600 | F |
| Powhatan Senior High School | 20 | $0 | F |
| Power Sportswear | 18 | $215 | F |
| Hertzler Farm & Feed | 18 | $1,500 | F |
| Maughan Construction Co | 17 | $4,912 | F |
| On the Spot | 16 | $1,080 | F |
| Schalow Manufacturing | 16 | $2,100 | F |
| Gallier & Son | 14 | $1,050 | F |
| Sub-Con Construction Co | 13 | $1,988 | F |
| Haddon Builders | 12 | $900 | F |
| Pinnacle Construction | 12 | $2,212 | F |
| Powhatan County Public School | 12 | $0 | F |
| Watson Machine | 12 | $1,530 | F |
| Weightpack | 10 | $2,856 | F |
| Copes Construction | 9 | $3,850 | F |
| Dream Quest | 9 | $325 | F |
Were you injured at work in Powhatan?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.