OSHA Violations in Waverly, TN
According to OSHA enforcement records, Waverly, TN has 729 workplace safety violations across 78 employers, with $160,238 in total penalties and 261 inspections on record. 376 violations are classified as serious. 46 employers received an F safety grade and 17 received a D grade.
Workplace Safety in Waverly, Tennessee
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Waverly to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 729 violations documented in Waverly, 376 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
46 employers in Waverly received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Tennessee who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 21 | 151 |
| Manufacturing | 6 | 130 |
| Manufacturing | 10 | 123 |
| Other Services | 10 | 71 |
| Construction | 6 | 59 |
| Public Administration | 7 | 47 |
| Educational Services | 5 | 33 |
| Health Care & Social Assistance | 5 | 28 |
Employers in Waverly 25 shown of 78
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Scepter | 44 | $24,010 | F |
| Allied Rubber & Gasket Supply Co | 35 | $2,096 | F |
| Metal Materials of Tennessee | 32 | $3,175 | F |
| THC Select | 29 | $6,037 | F |
| Humphreys County-Highway | 27 | $0 | D |
| Tru-Fit Products | 25 | $10,250 | F |
| Richardson Lumber Company | 23 | $5,698 | F |
| Humphreys County - Bus Garage | 21 | $0 | D |
| Humphreys County-Courthouse | 21 | $0 | C |
| Valley West Welding Co | 20 | $1,600 | F |
| Consolidated Aluminum | 19 | $730 | D |
| Sceptor | 18 | $1,075 | F |
| Central Sales & Service | 17 | $4,360 | F |
| Humphreys County-Maintenance | 17 | $0 | F |
| Stetson Boot & Shoe | 16 | $1,830 | F |
| Global Power | 15 | $175 | C |
| Humphreys County - Highway Department | 15 | $0 | F |
| Advanced Laundry & Research | 13 | $0 | F |
| Dan Post Boot | 12 | $2,400 | F |
| Central Sales and Service | 12 | $6,000 | F |
| Waverly-Street | 12 | $0 | D |
| Valley West Welding Company | 12 | $1,238 | F |
| Waverly - City Hall | 12 | $0 | C |
| Humphreys County - Airport | 11 | $0 | C |
| QSC Industries | 10 | $550 | F |
Were you injured at work in Waverly?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.