OSHA Violations in Union City, TN
According to OSHA enforcement records, Union City, TN has 1,294 workplace safety violations across 149 employers, with $317,956 in total penalties and 552 inspections on record. 658 violations are classified as serious. 66 employers received an F safety grade and 45 received a D grade.
Workplace Safety in Union City, Tennessee
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Union City to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,294 violations documented in Union City, 658 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
66 employers in Union City received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Tennessee who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 50 | 257 |
| Manufacturing | 11 | 213 |
| Other Services | 5 | 113 |
| Construction | 23 | 112 |
| Manufacturing | 5 | 94 |
| Manufacturing | 4 | 86 |
| Educational Services | 10 | 80 |
| Wholesale Trade | 6 | 69 |
Employers in Union City 25 shown of 149
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| The Goodyear Tire & Rubber | 59 | $41,118 | C |
| Williams Sausage Company | 53 | $19,000 | F |
| Coca-Cola Bottling | 49 | $1,650 | D |
| Superior Fireplace | 40 | $3,520 | D |
| Obion County-Highway | 38 | $0 | D |
| H & O Tool & Die | 35 | $1,040 | D |
| Greenfield Products | 34 | $8,600 | F |
| Institutional Casework | 32 | $20,300 | F |
| Obion County - Courthouse | 30 | $0 | F |
| Southern MacHinery Repair | 28 | $2,050 | D |
| Kohler | 27 | $15,463 | D |
| Obion County - Airport | 26 | $0 | F |
| Mid America Lining Co | 25 | $3,850 | F |
| Union City - Water | 23 | $0 | F |
| Jiffy Steamer | 22 | $1,800 | F |
| Herman Jenkins Motors | 21 | $1,450 | F |
| Union City - Public Works | 20 | $0 | D |
| Blue Steel Tool & Die | 19 | $500 | D |
| Superior Enterprises | 19 | $2,900 | F |
| Union City - Fire Department | 19 | $0 | F |
| Allen Searcy Builder-Contractor | 18 | $12,800 | F |
| Titan Tire Corporation of Union City | 17 | $21,130 | F |
| Lear Siegler | 16 | $155 | C |
| Union City-Waste Water | 16 | $0 | F |
| Obion County - Highway Department | 16 | $0 | F |
Were you injured at work in Union City?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.