OSHA Violations in Jefferson City, TN
According to OSHA enforcement records, Jefferson City, TN has 804 workplace safety violations across 99 employers, with $121,510 in total penalties and 288 inspections on record. 421 violations are classified as serious. 35 employers received an F safety grade and 34 received a D grade.
Workplace Safety in Jefferson City, Tennessee
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Jefferson City to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 804 violations documented in Jefferson City, 421 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
35 employers in Jefferson City received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Tennessee who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 57 | 369 |
| Manufacturing | 3 | 85 |
| Manufacturing | 4 | 70 |
| Utilities | 7 | 69 |
| Health Care & Social Assistance | 5 | 30 |
| Public Administration | 4 | 22 |
| Construction | 7 | 13 |
Employers in Jefferson City 25 shown of 99
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Rugel Church Furnishings | 59 | $16,040 | F |
| Steadley of Tennessee | 41 | $1,170 | F |
| US Slate & Marble | 39 | $1,380 | F |
| H M S Mastercraft | 35 | $2,400 | F |
| Jefferson City - Public Works | 34 | $0 | D |
| Kinder Wood Products | 29 | $1,200 | F |
| Appalachian Door | 23 | $4,180 | F |
| Holston Fabrication Co | 22 | $300 | F |
| Alldogs | 22 | $3,000 | F |
| Armor Holdings | 21 | $10,400 | F |
| Matsuo Industries USA | 21 | $5,325 | D |
| Jefferson City - Community Center | 21 | $0 | F |
| Jefferson County-Bus Garage | 20 | $0 | D |
| Plastic Recycling | 19 | $4,700 | F |
| Nashua | 17 | $7,000 | D |
| Specialty Plastic Products of TN | 16 | $1,650 | F |
| Quikrete | 16 | $310 | C |
| Jefferson City-Water | 15 | $0 | D |
| Jefferson City-Waste Water | 14 | $0 | C |
| The Quikrete Companies | 14 | $10,820 | F |
| Jefferson Memorial Hospital | 13 | $5,400 | F |
| Design Build Contracting | 12 | $600 | F |
| Nap Consumer Electronic | 12 | $400 | F |
| Jefferson Cocke County Utility District - Jefferson City Office | 12 | $0 | F |
| Jefferson City - Sewer Plant | 11 | $0 | F |
Were you injured at work in Jefferson City?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.