The following 25 employers in Cleveland, TN have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Foamworks F 55 32 $40,885 0
Bradley Block F 54 36 $25,750 0
Southern Equipment Manufacturing F 46 17 $2,213 0
Kayline F 39 9 $22,185 10
Fulmarque F 39 18 $7,044 0
Bradley County-Highway F 38 25 $0 0
Display Fixture F 36 9 $5,220 0
Bradley County-Sheriff F 35 32 $0 0
Bradley County-Courthouse F 35 25 $0 0
ST John Manufacturing F 31 7 $850 0
Miller Furniture Company F 30 14 $2,820 0
American Research & Knitting F 29 2 $0 0
Easterly Floor Covering F 29 0 $690 0
Cullom Machine & Die F 27 3 $820 0
Kimstock F 27 16 $1,550 0
Blendpack F 26 26 $2,800 0
Wind River Custom Homes F 25 24 $10,250 25
Cleveland-Cherokee Springs Golf Course F 25 25 $0 0
Cleveland - Public Works F 24 12 $0 0
Beaty Fabricating F 24 11 $4,800 0
Sun Belt Coating F 23 8 $5,200 0
C & S Contractors F 20 10 $1,100 0
Charles Campbell Construction F 20 8 $700 0
HI-Tech Signs F 20 8 $380 0
BD of Regents-Cleveland-CCC F 19 9 $0 0

Were you injured at work in Cleveland?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.