OSHA Violations in Salinas, PR
According to OSHA enforcement records, Salinas, PR has 943 workplace safety violations across 191 employers, with $374,840 in total penalties and 516 inspections on record. 371 violations are classified as serious. 64 employers received an F safety grade and 63 received a D grade.
Workplace Safety in Salinas, Puerto Rico
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Salinas to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 943 violations documented in Salinas, 371 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
64 employers in Salinas received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Puerto Rico who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 100 | 368 |
| Construction | 37 | 165 |
| Health Care & Social Assistance | 5 | 54 |
| Retail Trade | 8 | 53 |
| Public Administration | 11 | 47 |
| Manufacturing | 4 | 18 |
| Educational Services | 4 | 17 |
| Accommodation & Food Services | 6 | 13 |
Employers in Salinas 25 shown of 191
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Aee Central Termoelectrica DE Aguirre | 105 | $56,000 | F |
| Caribe General Contractor | 50 | $12,205 | C |
| Steri-Tech | 33 | $19,865 | F |
| Municipio DE Salinas | 26 | $0 | F |
| Fdi Frutsi | 21 | $2,938 | F |
| Hros Carreiras Bakecup | 21 | $120 | F |
| Taller DE Mantenimiento Rep. Del Municipio Salinas | 19 | $0 | F |
| Desestaneria Goldschmidt Del Caribe | 17 | $120 | F |
| Zenon Construction | 17 | $3,956 | F |
| Sur Med Medical Center | 17 | $5,225 | F |
| LA Salle Shoe Corp-Las | 16 | $0 | D |
| Productos Avicolas DE Puerto Rico | 14 | $5,223 | F |
| Pale Petroleum | 13 | $8,100 | F |
| Gob.mun. Salinas-Obras Publicas | 13 | $8,325 | F |
| Albergue Olimpico DE Puerto RI | 12 | $0 | F |
| Est Electrical Contractors & Engineers | 12 | $6,200 | F |
| Constructora Jualma | 10 | $0 | F |
| Flexible Packaging Group | 10 | $3,505 | F |
| LPC & D | 10 | $8,468 | F |
| Supermercados Selectos Salinas | 10 | $4,288 | F |
| NPPR | 10 | $22,000 | F |
| Frutsi Fruit Drinks | 9 | $0 | F |
| Supermercado Econo Turabo | 9 | $29,000 | F |
| Aconi Constructors | 8 | $0 | F |
| Emeco | 8 | $5,988 | F |
Were you injured at work in Salinas?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.