OSHA Violations in Guaynabo, PR
According to OSHA enforcement records, Guaynabo, PR has 4,046 workplace safety violations across 848 employers, with $1,527,311 in total penalties and 1,899 inspections on record. 1,645 violations are classified as serious. 364 employers received an F safety grade and 238 received a D grade.
Workplace Safety in Guaynabo, Puerto Rico
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Guaynabo to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 4,046 violations documented in Guaynabo, 1,645 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
364 employers in Guaynabo received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Puerto Rico who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 397 | 2,160 |
| Construction | 137 | 575 |
| Public Administration | 39 | 166 |
| Educational Services | 24 | 120 |
| Accommodation & Food Services | 31 | 112 |
| Health Care & Social Assistance | 15 | 109 |
| Other Services | 26 | 100 |
| Retail Trade | 25 | 100 |
Employers in Guaynabo 25 shown of 848
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Municipio DE Guaynabo | 53 | $4,200 | F |
| Norle MFG | 49 | $1,568 | F |
| Puerto Rican Cement Co IN | 43 | $2,520 | F |
| AAA Planta DE Filtros DE Guaynabo | 41 | $0 | F |
| Compania DE Aguas DE Puerto RI | 41 | $0 | F |
| Molino DE Puerto Rico Incorpor | 37 | $4,420 | F |
| Triangle Engineering | 34 | $30,125 | F |
| Puerto Rico Marine Management | 33 | $2,913 | F |
| Pan American Optical MFG | 32 | $1,200 | F |
| Sealand Services | 29 | $3,670 | F |
| Pan American Grain MFG., Co | 29 | $13,545 | F |
| Caribe Feed Mills | 27 | $1,425 | F |
| Alonso & Carus Iron Works | 26 | $4,105 | F |
| A&w Contractors, S.e | 24 | $10,875 | F |
| Rattan Products International | 24 | $400 | F |
| A & D Construction | 23 | $560 | F |
| Bermudez & Longo, S.e | 23 | $5,666 | D |
| Fermin O. Gonzalez | 23 | $10,745 | F |
| Nogama Construction | 23 | $2,240 | F |
| Mister Price | 22 | $15,050 | F |
| Batista Construction | 21 | $1,750 | F |
| F&R Construction | 21 | $32,820 | F |
| Igenieros Y Proyectistas | 20 | $2,050 | F |
| JS Chem | 20 | $472 | F |
| Marine Welding Repair | 20 | $595 | F |
Were you injured at work in Guaynabo?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.