OSHA Violations in Duncan, OK
According to OSHA enforcement records, Duncan, OK has 699 workplace safety violations across 110 employers, with $254,654 in total penalties and 247 inspections on record. 274 violations are classified as serious. 49 employers received an F safety grade and 34 received a D grade.
Workplace Safety in Duncan, Oklahoma
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Duncan to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 699 violations documented in Duncan, 274 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
49 employers in Duncan received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Oklahoma who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 85 | 574 |
| Manufacturing | 7 | 22 |
| Construction | 9 | 16 |
Employers in Duncan 25 shown of 110
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Sun Petroleum Products Co | 64 | $2,080 | F |
| Elliott Homes | 44 | $70,150 | F |
| Sooner Trailer Manufacturing Co | 28 | $6,755 | F |
| Ridley Packing | 23 | $640 | F |
| Adrian J Paul Company | 20 | $110 | F |
| Waste Connections | 19 | $6,390 | F |
| Monsey Construction | 18 | $7,000 | F |
| Sooner Trailer MFG | 18 | $2,300 | F |
| Southwest Plating | 18 | $1,115 | F |
| Westran | 16 | $350 | D |
| National Contracting Co | 15 | $7,350 | F |
| Ratliff Drilling | 15 | $245 | F |
| Sooner Trailer MFG. Co | 15 | $420 | F |
| Chief GMC & Equipment Compan | 14 | $65 | F |
| Koch Oil | 14 | $630 | D |
| Sooner Trailer Manufacturing | 14 | $950 | F |
| Adrian J Paul Co | 13 | $200 | F |
| Halliburton Services | 11 | $580 | D |
| Henderson Welding | 11 | $3,185 | F |
| Chisholm Machine | 10 | $845 | F |
| General Oil Tool | 10 | $100 | D |
| Stewart Drilling Co | 10 | $665 | F |
| Hornet Antenna Products | 9 | $500 | D |
| Paul, Adrian J. Co | 9 | $370 | F |
| Duncan Iron & Metal | 8 | $40 | D |
Were you injured at work in Duncan?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.