OSHA Violations in Watford City, ND
According to OSHA enforcement records, Watford City, ND has 312 workplace safety violations across 110 employers, with $522,006 in total penalties and 274 inspections on record. 157 violations are classified as serious. 43 employers received an F safety grade and 43 received a D grade.
Workplace Safety in Watford City, North Dakota
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Watford City to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 312 violations documented in Watford City, 157 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
43 employers in Watford City received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Dakota who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 28 | 127 |
| Mining, Quarrying & Oil/Gas Extraction | 35 | 81 |
| Construction | 37 | 71 |
Employers in Watford City 25 shown of 110
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Heggen Equipment | 13 | $100 | F |
| Northwest Grain | 13 | $788 | F |
| Farmers Union Oil Co | 12 | $150 | F |
| S & S Motors | 10 | $80 | F |
| Watford City Ready Mix | 8 | $2,175 | F |
| Schell & Jarland Constructio | 7 | $0 | F |
| Kodiak Oil & Gas, Inc. (usa) | 7 | $13,685 | F |
| Unit Drilling | 7 | $23,203 | F |
| Behm's Propane | 6 | $80 | F |
| Matador Service | 6 | $0 | C |
| Scandinavian Montgomery Drilli | 6 | $525 | F |
| Jmac Resources | 6 | $30,453 | F |
| Good Shepherd Home | 6 | $100 | C |
| Black Hills Oil Marketers | 5 | $25 | D |
| Tiger Drilling Co | 5 | $2,080 | F |
| Watford City Dairy | 5 | $50 | D |
| E & M Services | 5 | $10,203 | F |
| G & C Industries | 5 | $9,000 | F |
| Pyramid Residential Construction | 5 | $7,560 | F |
| McKenzie Electric Co-Operative | 4 | $25 | D |
| McKenzie Electric Cooperative | 4 | $200 | F |
| Meyer Construction | 4 | $567 | F |
| R & T Plumbing | 4 | $0 | D |
| Cecon | 4 | $4,048 | F |
| DNB Energy Services | 4 | $10,923 | F |
Were you injured at work in Watford City?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.