The following 17 employers in Stockton, MO have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Hammons Products F 40 12 $14,739 0
Red-Wood Development F 30 30 $21,000 0
Montgomery Chevrolet-Olds F 15 0 $60 0
Curt Hopkins Ford F 7 0 $75 0
Stocton Cheese F 7 0 $90 0
Creative Builders F 6 2 $210 0
Blackjack Lumber Co F 6 6 $6,845 0
Empire Dry Wall F 5 2 $70 0
Hammons Products Company* F 3 3 $2,832 0
Key Industries D 6 0 $30 0
Superior Gear Bux D 4 0 $0 0
Woods Super Market D 4 0 $0 0
Gambino's Pizza D 1 1 $750 0
Maurice Fugate D 1 1 $188 0
Benchmark Construction D 1 1 $225 0
Flint D 1 1 $562 0
Drussa Plumbing D 1 1 $112 0

Were you injured at work in Stockton?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.