OSHA Violations in St Joseph, MO
According to OSHA enforcement records, St Joseph, MO has 3,254 workplace safety violations across 387 employers, with $303,038 in total penalties and 1,130 inspections on record. 569 violations are classified as serious. 133 employers received an F safety grade and 123 received a D grade.
Workplace Safety in St Joseph, Missouri
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in St Joseph to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 3,254 violations documented in St Joseph, 569 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
133 employers in St Joseph received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Missouri who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 372 | 2,492 |
| Manufacturing | 3 | 69 |
| Construction | 8 | 38 |
Employers in St Joseph 25 shown of 387
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| ST Joseph Structural Steel Com | 44 | $550 | F |
| Altec Industries | 44 | $3,515 | D |
| Geeco | 41 | $2,145 | F |
| Armour | 40 | $2,820 | D |
| Quaker Oats Co ST Joseph | 39 | $660 | F |
| Mead Products Div of ST Joseph | 38 | $5,070 | F |
| Mead Products | 37 | $2,380 | D |
| Wire Rope Corp of Ameri | 37 | $1,810 | D |
| Carnation Can Co Pet Food | 33 | $645 | F |
| Lawhon Construction Co IN | 33 | $515 | D |
| Globe Union Subsidiary of John | 32 | $1,860 | F |
| Terminal Warehouse of ST Josep | 29 | $860 | F |
| Northwest Missouri Biofuels, LLC | 28 | $93,500 | F |
| Shamrad Boiler Co | 27 | $605 | D |
| Itt Continental Baking | 25 | $980 | F |
| Pearl Nuway-Conser | 25 | $435 | F |
| Snorkel Fire Equipment | 25 | $425 | F |
| Westab INC ST Joseph Div | 24 | $415 | F |
| Richmond Screw Anchor Co | 22 | $1,020 | D |
| Affiliated Foods | 21 | $420 | F |
| Dogdale Packing Co | 21 | $1,470 | F |
| Farmland Soy Processing | 21 | $1,800 | F |
| ST Joseph Paper Products | 21 | $340 | F |
| Progressive Molded Products | 21 | $8,538 | F |
| Blueside Co | 20 | $360 | C |
Were you injured at work in St Joseph?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.