The following 21 employers in Noel, MO have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Hudson Foods F 123 75 $228,838 0
Tyson Foods F 54 31 $136,100 0
Natural Log Homes F 19 6 $650 0
Sibley Engineering & Manufacturing F 9 2 $200 0
National Service Company of Iowa F 8 5 $6,700 0
Diplomat Homes F 7 0 $170 0
Electrical Services F 7 7 $3,150 0
Zep Manufacturing F 7 4 $3,500 0
Jerald Mason Masonry F 6 0 $80 0
L & N Construction Co F 6 1 $525 0
Noel Furniture Co Incorpo F 6 0 $50 0
Son Danger Homes Div of Winsto F 6 5 $1,190 0
WA-Con Construction F 6 6 $2,975 0
Hughes Electric F 6 3 $825 0
Snyder Bridge Co F 4 1 $120 0
Imperial Vending F 4 4 $750 0
Noel Products D 4 0 $25 0
Sun Dawcem D 4 0 $30 0
Midwest Furniture & Manufact D 3 0 $50 0
Sanders & Associates D 3 0 $25 0
Tyson Foods/noel Plant D 1 1 $9,977 0

Were you injured at work in Noel?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.