Worst Employers for Safety in Noel, MO
Employers with D and F OSHA safety grades based on violation records
The following 21 employers in Noel, MO have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 21
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Hudson Foods | F | 123 | 75 |
| Tyson Foods | F | 54 | 31 |
| Natural Log Homes | F | 19 | 6 |
| Sibley Engineering & Manufacturing | F | 9 | 2 |
| National Service Company of Iowa | F | 8 | 5 |
| Diplomat Homes | F | 7 | 0 |
| Electrical Services | F | 7 | 7 |
| Zep Manufacturing | F | 7 | 4 |
| Jerald Mason Masonry | F | 6 | 0 |
| L & N Construction Co | F | 6 | 1 |
| Noel Furniture Co Incorpo | F | 6 | 0 |
| Son Danger Homes Div of Winsto | F | 6 | 5 |
| WA-Con Construction | F | 6 | 6 |
| Hughes Electric | F | 6 | 3 |
| Snyder Bridge Co | F | 4 | 1 |
| Imperial Vending | F | 4 | 4 |
| Noel Products | D | 4 | 0 |
| Sun Dawcem | D | 4 | 0 |
| Midwest Furniture & Manufact | D | 3 | 0 |
| Sanders & Associates | D | 3 | 0 |
| Tyson Foods/noel Plant | D | 1 | 1 |
Were you injured at work in Noel?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.