OSHA Violations in Jefferson City, MO
According to OSHA enforcement records, Jefferson City, MO has 2,059 workplace safety violations across 406 employers, with $805,400 in total penalties and 985 inspections on record. 831 violations are classified as serious. 150 employers received an F safety grade and 103 received a D grade.
Workplace Safety in Jefferson City, Missouri
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Jefferson City to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 2,059 violations documented in Jefferson City, 831 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
150 employers in Jefferson City received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Missouri who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 297 | 1,347 |
| Construction | 55 | 238 |
| Manufacturing | 14 | 205 |
| Transportation & Warehousing | 3 | 41 |
| Wholesale Trade | 5 | 34 |
| Manufacturing | 9 | 34 |
| Health Care & Social Assistance | 5 | 23 |
| Administrative & Waste Services | 6 | 23 |
Employers in Jefferson City 25 shown of 406
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Jefferson City Manufacturing Company | 56 | $25,512 | F |
| Central Dairy | 52 | $17,500 | F |
| Delongs | 40 | $24,003 | F |
| Modine Manufacturing | 36 | $30,269 | F |
| J & N International Coatings | 35 | $30,626 | F |
| Westinghouse Electric Corp Dis | 35 | $2,625 | F |
| Command Web - Missouri | 31 | $8,942 | F |
| U.S. Gentges INC | 31 | $8,000 | F |
| J. C. Industries | 30 | $1,540 | F |
| J.C. Industries | 27 | $6,577 | D |
| Ludwig & Associates | 26 | $1,491 | D |
| Central Missouri Plumbing | 25 | $1,635 | D |
| Capital Vault | 23 | $290 | F |
| McGraw Edison | 23 | $920 | F |
| Harold G. Butzer | 19 | $1,415 | C |
| Abb Power T&D | 19 | $11,080 | D |
| Modern Litho-Print | 18 | $10,392 | C |
| Capitol Express | 18 | $16,800 | F |
| Tech Packaging | 18 | $5,612 | F |
| Otke Brothers Construction | 16 | $850 | F |
| Hathman Masonry | 15 | $2,975 | F |
| Jefferson City Coca Cola Bottling | 15 | $4,400 | F |
| Menu Maker Foods | 14 | $9,800 | F |
| Big Blue, Inc. | 13 | $2,500 | F |
| Gibson Plastering | 13 | $1,900 | F |
Were you injured at work in Jefferson City?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.