OSHA Violations in Fenton, MO
According to OSHA enforcement records, Fenton, MO has 2,641 workplace safety violations across 396 employers, with $1,181,698 in total penalties and 1,063 inspections on record. 1,361 violations are classified as serious. 185 employers received an F safety grade and 91 received a D grade.
Workplace Safety in Fenton, Missouri
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Fenton to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 2,641 violations documented in Fenton, 1,361 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
185 employers in Fenton received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Missouri who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 207 | 1,099 |
| Manufacturing | 59 | 637 |
| Manufacturing | 35 | 417 |
| Construction | 40 | 167 |
| Wholesale Trade | 11 | 70 |
| Transportation & Warehousing | 4 | 50 |
| Health Care & Social Assistance | 7 | 36 |
| Manufacturing | 5 | 33 |
Employers in Fenton 25 shown of 396
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Thermal Science | 142 | $56,655 | F |
| Daimler Chrysler Corporation - North | 98 | $26,526 | D |
| Chrysler Corp ST Louis | 56 | $4,200 | F |
| Missouri Recycling | 54 | $23,825 | F |
| Production Castings | 47 | $35,500 | F |
| Inland Container | 45 | $13,673 | D |
| Quick Point | 45 | $5,362 | F |
| Aero Metal Finishing | 43 | $6,181 | F |
| Cassens Transport | 40 | $18,704 | F |
| Chrysler Corp Missouri | 37 | $4,360 | F |
| Lumbee Enterprises | 32 | $1,680 | F |
| Wrap-UPS | 31 | $2,540 | F |
| Koller-Craft Plastic Products | 31 | $6,695 | D |
| Davis Tool & Die | 31 | $36,073 | F |
| Tiffany Marble Manufacturing | 28 | $4,750 | F |
| Daimler Chrysler | 28 | $13,095 | F |
| Kemco Tool & Machine | 27 | $425 | D |
| P C Plating | 26 | $1,750 | F |
| Multiplex Display Fixture | 25 | $8,250 | D |
| Starrco | 24 | $5,850 | F |
| Rug Doctor | 24 | $5,855 | F |
| General Automatic Transfer | 23 | $3,404 | F |
| Bemis Co | 22 | $2,750 | F |
| Ocello Tool & Die Co | 21 | $2,998 | F |
| Precision Finishing | 21 | $2,080 | D |
Were you injured at work in Fenton?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.