Manufacturing Safety in South St Paul, MN
OSHA violations and inspection data for manufacturing employers in South St Paul
According to OSHA enforcement records, 27 manufacturing employers in South St Paul, MN have accumulated 202 workplace safety violations across 74 inspections, with 118 classified as serious and $60,937 in total penalties. 12 employers received an F safety grade and 10 received a D grade.
Manufacturing Employers in South St Paul 25 shown of 27
| Employer | Violations | Grade |
|---|---|---|
| Twin City Hide | 38 | F |
| Cherokee Manufacturing | 28 | D |
| Wipaire | 19 | F |
| American Ag | 15 | F |
| Concord Fresh Meat Processing | 14 | F |
| Destron Fearing | 13 | D |
| Holtkoetter International | 8 | F |
| Intelligent Touch | 8 | F |
| Twin City Tanning Company L | 7 | F |
| Natures Seasons Wild Bird Center Div of American | 6 | F |
| South Park | 5 | C |
| Southside Dental Laboratory | 5 | F |
| Roadware | 4 | D |
| Schadegg Mechanical | 4 | F |
| Mathias Die | 4 | C |
| Ballistic Recovery Systems | 4 | F |
| Joes Bakery | 3 | C |
| Dairy Conveyor | 3 | F |
| Sierra Hotel Aero | 3 | D |
| Stock Yards Meat Packing | 2 | D |
| Wingfoot Commercial Tire System | 2 | D |
| Premier Initiatives LLC | 2 | D |
| American Foods Group LLC | 1 | D |
| Sanimax | 1 | C |
| Museum Services | 1 | D |
Work in manufacturing in South St Paul?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.