OSHA Violations in Weymouth, MA
According to OSHA enforcement records, Weymouth, MA has 1,850 workplace safety violations across 397 employers, with $1,101,464 in total penalties and 718 inspections on record. 809 violations are classified as serious. 178 employers received an F safety grade and 107 received a D grade.
Workplace Safety in Weymouth, Massachusetts
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Weymouth to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,850 violations documented in Weymouth, 809 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
178 employers in Weymouth received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Massachusetts who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 253 | 1,168 |
| Construction | 109 | 414 |
| Manufacturing | 6 | 79 |
| Manufacturing | 4 | 59 |
| Health Care & Social Assistance | 4 | 40 |
| Manufacturing | 3 | 35 |
| Administrative & Waste Services | 7 | 27 |
| Retail Trade | 4 | 9 |
Employers in Weymouth 25 shown of 397
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Brady Enterprises | 48 | $39,835 | F |
| Electro Switch | 44 | $8,584 | F |
| Boston Light Electrical Contractors | 39 | $41,200 | F |
| Washington Group International | 33 | $72,922 | F |
| Central Auto Radiator Sales | 32 | $10,000 | F |
| Dynatenn | 30 | $5,338 | F |
| South Shore Hospital | 28 | $5,858 | F |
| Eximter Americana | 25 | $605 | F |
| Quincy Steel Casting Co | 25 | $835 | F |
| Kennedy Sheet Metal | 25 | $4,738 | F |
| Matthewson | 23 | $1,012 | F |
| Microsonics | 23 | $665 | F |
| Weymouth Pipe & Supply | 23 | $235 | F |
| Construction Corp of MI | 22 | $435 | F |
| Modern Continental Construction | 22 | $70,900 | F |
| Stone Design Marble & Granite Company | 21 | $3,075 | F |
| Republic Packaging of New England | 19 | $360 | F |
| Weymouth Engineering Co | 19 | $160 | D |
| Allied Resin | 18 | $120 | F |
| Patriot Specialty Container | 17 | $488 | F |
| Cameo Kitchens | 15 | $2,550 | F |
| Dynavac | 15 | $0 | F |
| Kennedy Carpet | 14 | $2,012 | F |
| Amfco Fabrications | 12 | $120 | D |
| Independent Roofing | 12 | $7,650 | F |
Were you injured at work in Weymouth?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.