OSHA Violations in Tewksbury, MA
According to OSHA enforcement records, Tewksbury, MA has 1,145 workplace safety violations across 251 employers, with $1,877,943 in total penalties and 441 inspections on record. 617 violations are classified as serious. 138 employers received an F safety grade and 67 received a D grade.
Workplace Safety in Tewksbury, Massachusetts
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Tewksbury to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,145 violations documented in Tewksbury, 617 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
138 employers in Tewksbury received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Massachusetts who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 133 | 750 |
| Construction | 85 | 219 |
| Retail Trade | 7 | 63 |
| Manufacturing | 4 | 29 |
| Wholesale Trade | 4 | 22 |
| Health Care & Social Assistance | 3 | 16 |
Employers in Tewksbury 25 shown of 251
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Rebonded Products | 80 | $4,430 | F |
| Tewksbury Industries | 60 | $764,640 | F |
| Demoulas Market Basket | 33 | $58,250 | F |
| Astro Circuit | 32 | $2,785 | F |
| Tec Fab | 29 | $375 | F |
| Lorum Fibre & Foam | 24 | $260 | F |
| Wang Labs | 20 | $135 | D |
| Contempo Contracting Co | 18 | $12,000 | F |
| H & B Millimg | 18 | $2,160 | F |
| Baker Commodities | 15 | $4,870 | F |
| Spring Manufacturing | 15 | $6,975 | F |
| Tewksbury Wood Products Compan | 15 | $170 | F |
| Rebonded Molded Products | 14 | $0 | F |
| Megatech | 14 | $7,150 | F |
| Market Basket | 14 | $19,385 | F |
| Poland Spring | 13 | $3,220 | F |
| Holt & Bugbee | 13 | $20,750 | F |
| Electronic Fabricators | 12 | $230 | F |
| Liquid Carbonic Industries | 12 | $18,675 | F |
| V & G Iron Works | 11 | $5,000 | F |
| Dom Dimaggio | 10 | $560 | F |
| Lemelin Contracting | 10 | $39,600 | F |
| Revolution Granite | 10 | $3,186 | F |
| Early & Sons | 9 | $9,640 | F |
| Jewell MFG Co | 9 | $75 | F |
Were you injured at work in Tewksbury?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.