OSHA Violations in North Andover, MA
According to OSHA enforcement records, North Andover, MA has 963 workplace safety violations across 222 employers, with $1,100,019 in total penalties and 387 inspections on record. 534 violations are classified as serious. 114 employers received an F safety grade and 65 received a D grade.
Workplace Safety in North Andover, Massachusetts
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in North Andover to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 963 violations documented in North Andover, 534 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
114 employers in North Andover received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Massachusetts who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 103 | 494 |
| Construction | 78 | 220 |
| Manufacturing | 6 | 85 |
| Manufacturing | 5 | 45 |
| Administrative & Waste Services | 8 | 43 |
| Manufacturing | 4 | 18 |
| Utilities | 3 | 4 |
Employers in North Andover 25 shown of 222
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Davis & Furber Machine | 46 | $1,630 | F |
| Microwave Engineering | 46 | $11,938 | F |
| Eastern Technologies | 39 | $1,135 | F |
| Microwave Research | 27 | $310 | F |
| Eastern Tank of Peabody | 25 | $220 | F |
| Northside Carting | 22 | $25,355 | F |
| Solo Cup | 21 | $40,500 | F |
| Western Electric Co | 15 | $475 | D |
| Premium Power | 14 | $4,875 | F |
| Borden Chemical Co Div of Bord | 13 | $55 | D |
| C.W. Keller Associates | 13 | $150 | F |
| Dorman P Bogdonoff | 11 | $180 | F |
| Chemineer | 11 | $10,488 | D |
| Eagle Tribune Publishing | 11 | $10,080 | F |
| Dimario Contruction | 10 | $1,000 | F |
| Greer Trailer Sales | 10 | $260 | F |
| Doug McMaster | 10 | $100 | F |
| Pridecraft | 9 | $1,400 | F |
| Thomson Brothers Industries | 9 | $7,100 | D |
| Chemineer Kenics | 8 | $40 | F |
| Pharm-Eco Laboratories | 8 | $8,250 | F |
| Curitiba Construction | 8 | $22,566 | F |
| Scott Lacortiglia | 8 | $11,600 | F |
| Gourmet Specialty Foods | 8 | $22,000 | F |
| Rohm-Haas Electronics Material | 8 | $71,200 | F |
Were you injured at work in North Andover?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.