OSHA Violations in East Boston, MA
According to OSHA enforcement records, East Boston, MA has 1,214 workplace safety violations across 233 employers, with $1,509,801 in total penalties and 484 inspections on record. 717 violations are classified as serious. 123 employers received an F safety grade and 58 received a D grade.
Workplace Safety in East Boston, Massachusetts
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in East Boston to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,214 violations documented in East Boston, 717 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
123 employers in East Boston received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Massachusetts who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 115 | 710 |
| Construction | 64 | 219 |
| Transportation & Warehousing | 22 | 134 |
| Administrative & Waste Services | 6 | 30 |
| Manufacturing | 6 | 28 |
| Wholesale Trade | 3 | 15 |
| Transportation & Warehousing | 4 | 13 |
| Accommodation & Food Services | 3 | 12 |
Employers in East Boston 25 shown of 233
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| General Ship | 71 | $6,099 | F |
| Boston Shipyard | 61 | $1,050 | F |
| Hodge Boilerworks | 47 | $5,100 | F |
| Micro Wire Products | 42 | $2,868 | F |
| Modern Continental/obayashi, a Joint Venture | 36 | $59,950 | F |
| Boston Graving Dock | 30 | $4,600 | F |
| Transportation Security Administration | 28 | $0 | F |
| Delta Air Lines | 21 | $27,584 | F |
| Wigglesworth MacHinery | 17 | $900 | F |
| US Airways | 16 | $5,812 | D |
| Omega | 15 | $690 | F |
| American Airlines | 15 | $20,554 | D |
| WDS | 14 | $5,250 | F |
| Igs Store Fixture | 13 | $3,588 | F |
| Tuckerman Development | 13 | $2,350 | F |
| Bellesteel Industries | 12 | $4,438 | F |
| Pittsburg Tank & Tower | 12 | $25,000 | F |
| Fiore Construction Company | 11 | $1,700 | F |
| Northeast Framing | 11 | $311,330 | F |
| Acoustic Technology | 11 | $13,328 | F |
| Swissport USA | 11 | $23,461 | D |
| Main Tech | 11 | $54,000 | F |
| Boston Towing & Transportation | 10 | $5,400 | F |
| Anchor Drilling | 9 | $1,650 | F |
| Colt Press | 9 | $400 | F |
Were you injured at work in East Boston?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.