OSHA Violations in South Holland, IL
According to OSHA enforcement records, South Holland, IL has 1,695 workplace safety violations across 289 employers, with $967,537 in total penalties and 655 inspections on record. 897 violations are classified as serious. 139 employers received an F safety grade and 96 received a D grade.
Workplace Safety in South Holland, Illinois
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in South Holland to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,695 violations documented in South Holland, 897 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
139 employers in South Holland received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Illinois who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 159 | 996 |
| Manufacturing | 15 | 212 |
| Construction | 72 | 166 |
| Manufacturing | 10 | 85 |
| Wholesale Trade | 6 | 64 |
| Manufacturing | 4 | 57 |
| Transportation & Warehousing | 7 | 10 |
| Retail Trade | 4 | 7 |
Employers in South Holland 25 shown of 289
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Universal Metal Service | 47 | $12,990 | F |
| Ed Miniat | 41 | $65,532 | F |
| Wal-Mar | 33 | $10,200 | F |
| Ability Engineering Technology | 32 | $2,812 | F |
| Animated MFG | 29 | $240 | F |
| Roberts Colonial House | 29 | $3,775 | F |
| K H Huppert Co Incorporat | 27 | $330 | F |
| Executive Security Door | 26 | $2,990 | F |
| Docn Dauters Metal Cap Co | 24 | $2,380 | F |
| Carl Buddig & Co | 22 | $15,860 | F |
| Chicago Tire | 22 | $10,000 | F |
| Ability Engineering | 21 | $310 | F |
| Brown Packing | 21 | $515 | F |
| J. L. Prescott | 21 | $16,280 | F |
| Maren Engineering | 21 | $325 | D |
| Shelco Steel Works | 21 | $4,125 | D |
| Poly-Bond MFG | 21 | $3,500 | F |
| Carl Buddig | 21 | $17,378 | D |
| Chicago Wilcox MFC | 20 | $220 | F |
| Exhibit Source | 20 | $4,800 | F |
| Amwood Auto Rebuilders | 19 | $300 | F |
| Heppenstall | 19 | $660 | F |
| Holland MFG | 19 | $2,187 | F |
| Bi Industries INC Div | 18 | $75 | F |
| Grier Abrasive Co | 18 | $53,198 | F |
Were you injured at work in South Holland?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.