OSHA Violations in Carol Stream, IL
According to OSHA enforcement records, Carol Stream, IL has 1,557 workplace safety violations across 301 employers, with $1,332,035 in total penalties and 747 inspections on record. 923 violations are classified as serious. 148 employers received an F safety grade and 83 received a D grade.
Workplace Safety in Carol Stream, Illinois
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Carol Stream to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,557 violations documented in Carol Stream, 923 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
148 employers in Carol Stream received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Illinois who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 167 | 917 |
| Manufacturing | 21 | 175 |
| Manufacturing | 24 | 152 |
| Wholesale Trade | 13 | 102 |
| Construction | 38 | 81 |
| Transportation & Warehousing | 11 | 37 |
| Manufacturing | 6 | 31 |
| Other Services | 6 | 27 |
Employers in Carol Stream 25 shown of 301
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Packaging Personified | 58 | $20,950 | F |
| Com2 Computers and Technologies | 43 | $151,987 | F |
| Circuit International | 36 | $9,025 | F |
| Fic America | 32 | $49,778 | F |
| Thyssen Specialty Steels | 30 | $24,378 | F |
| Colonial Bag | 29 | $74,888 | F |
| Container Corp of Ameri | 26 | $270 | F |
| American Flange Manufacturing | 25 | $17,939 | F |
| Mutual Asbestos Control Contractors | 22 | $1,300 | F |
| Scale-Tronix | 21 | $3,950 | F |
| Essendant | 21 | $70,000 | F |
| Maac MacHinery Co | 20 | $38,138 | F |
| Clow Corp Clay Products Div | 19 | $1,300 | F |
| Meyer Cord | 19 | $195 | F |
| Banner Service | 18 | $15,998 | F |
| Smurfit Stone Container | 17 | $4,715 | D |
| Container Corp of America | 16 | $600 | C |
| Tim's Auto Body | 15 | $250 | F |
| Dupage Paper Stock | 14 | $825 | F |
| Midwest Hydraulic Service Comp | 13 | $110 | F |
| Spicetec | 13 | $860 | D |
| Hart & Cooley | 13 | $33,960 | F |
| Allied Tubular Rivet Company | 12 | $200 | F |
| Archon Construction Company | 12 | $9,600 | F |
| Entron Controls | 11 | $120 | D |
Were you injured at work in Carol Stream?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.