The following 25 employers in Trinidad, CO have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Dochter Lumber & Sawmill F 20 7 $405 0
Pioneer Motor of Trinidad F 17 12 $7,448 0
JW Operating F 16 15 $23,625 0
Jerry Mack Corp F 15 13 $2,500 0
Dochter Lumber and Sawmill F 12 6 $1,825 0
Timberline Cabinet F 11 7 $280 0
McKeown Int F 11 6 $9,000 0
Garrison Construction F 10 10 $336 0
Eagle Well Service F 10 10 $5,600 0
Purgatoire Valley Well Service F 10 10 $10,000 0
Topar Welding F 10 7 $1,900 0
Safeway F 10 5 $13,000 0
Trico, Inc. PPP Roofing & Supply F 9 6 $6,675 0
Evergreen Resources F 8 2 $4,925 0
Yenter Companies F 7 0 $8,875 0
Albuquerque Quality Framing F 7 7 $1,600 0
Joe Claussen Construction F 7 7 $300 0
KBC Construction F 7 7 $2,620 0
Acorn Construction F 6 2 $50 0
Corradino Body Shop F 6 0 $0 0
Pioneer Natural Rsources Usa, Inc. Rig #3 F 6 6 $8,400 0
Quest Development & Construction F 6 6 $1,685 0
Topar F 6 6 $2,600 0
Phil Long Automotive F 6 3 $5,845 0
Jose Guzman Stuc F 5 5 $375 0

Were you injured at work in Trinidad?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.