OSHA Violations in Muscle Shoals, AL
According to OSHA enforcement records, Muscle Shoals, AL has 943 workplace safety violations across 136 employers, with $573,424 in total penalties and 339 inspections on record. 503 violations are classified as serious. 69 employers received an F safety grade and 34 received a D grade.
Workplace Safety in Muscle Shoals, Alabama
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Muscle Shoals to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 943 violations documented in Muscle Shoals, 503 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
69 employers in Muscle Shoals received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Alabama who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 84 | 619 |
| Manufacturing | 17 | 167 |
| Construction | 16 | 51 |
| Other Services | 3 | 43 |
| Manufacturing | 8 | 41 |
| Retail Trade | 3 | 4 |
Employers in Muscle Shoals 25 shown of 136
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Circle J. Industries | 37 | $1,150 | F |
| Robbins Tire & Rubber Co | 37 | $385 | F |
| Shoals American Industries | 37 | $4,250 | F |
| Leitz Tooling Systems | 30 | $15,000 | F |
| Action Vans | 28 | $14,000 | F |
| Whitesell Manufacturing | 26 | $9,605 | F |
| Metal Spinners | 26 | $5,140 | F |
| Reynolds Metals Company- Alloys Plant | 23 | $24,855 | F |
| Robbins Tire & Rubber | 22 | $34,700 | F |
| Bigbee Steel Buildings | 22 | $14,060 | F |
| Whitesell | 22 | $85,000 | F |
| Data Support System | 20 | $520 | F |
| Barnard & Burk | 17 | $60 | D |
| Doehler-Jarvis a Limited Partnership | 17 | $9,600 | F |
| Tva Wilson Hydroelectric Plant | 17 | $0 | F |
| Alabama Bands | 16 | $2,625 | F |
| General Precision Tool & Die | 16 | $1,225 | F |
| Inter Vinyls | 16 | $25 | D |
| Bigbee Steel Building | 16 | $7,785 | F |
| Mid-South Extrusion Die | 16 | $80 | F |
| Shorls American Industries | 15 | $400 | F |
| Tva Power Services Shop | 15 | $0 | F |
| Wise Alloys | 15 | $42,649 | C |
| Ashco Automotive | 14 | $0 | D |
| Dieco | 14 | $2,375 | F |
Were you injured at work in Muscle Shoals?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.