Worst Employers for Safety in Ketchikan, AK
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Ketchikan, AK have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Ketchikan Pulp | F | 290 | 85 |
| South Coast | F | 107 | 52 |
| Alaska Ship & Drydock | F | 62 | 41 |
| U.S. Coast Guard | F | 62 | 43 |
| U.S. Forest Service | F | 58 | 44 |
| Ketchikan Shipyard | F | 55 | 22 |
| Klukwan Forest Products | F | 52 | 13 |
| Southeast Stevedoring | F | 51 | 37 |
| E.C. Phillips & Son | F | 47 | 23 |
| Louisiana Pacific | F | 38 | 16 |
| Reid Brothers Logging & Construction | F | 38 | 7 |
| Seley | F | 38 | 12 |
| Craik Logging Company, Larry Craik | F | 34 | 4 |
| Alaska General Seafoods | F | 33 | 25 |
| Ketchikan General Hospital | F | 31 | 23 |
| Wards Cove Packing | F | 30 | 13 |
| Ketchikan City of G.C.H.S | F | 28 | 14 |
| Alaska Marine Trucking | F | 28 | 18 |
| Alaska Airlines | F | 27 | 8 |
| Island Logging | F | 25 | 13 |
| Saxman Sawmill | F | 25 | 12 |
| Seaborne Lumber | F | 24 | 8 |
| Channel Builders | F | 23 | 5 |
| South East Timber | F | 23 | 14 |
| TY-Matt | F | 23 | 19 |
Were you injured at work in Ketchikan?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.