The following 25 employers in Juneau, AK have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Juneau City Borough WWTP F 53 28 $4,390 0
Trucano Construction F 51 40 $21,120 1
Silver Bay Logging F 49 8 $4,870 0
Bartlett Regional Hospital F 47 12 $50,529 3
Pollard Construction F 39 25 $187,250 11
Alaska Glacier Seafoods F 39 19 $25,041 2
Reach F 39 9 $14,589 39
U.S. Forest Service F 37 17 $0 0
Icy Strait Seafoods F 34 26 $41,334 34
City and Borough of Juneau F 33 26 $50,048 33
Douglas Island Pink and Chum Hatchery F 32 29 $2,500 0
Capital Chevrolet F 27 15 $2,500 0
Alaska Marine Trucking F 27 20 $48,698 11
National Oceanic and Atmospheric Administration F 27 18 $0 12
Silver Bow Construction F 25 16 $10,070 1
City & Borough & Juneau Fleet F 23 0 $60 0
Alaska DOT & PF F 23 17 $22,919 9
Food Services of America F 22 6 $1,600 0
Bear Body Works F 21 12 $492 0
Alaska Laa (legislative Affairs Agency) F 19 19 $7,725 0
Juno Body, Horst Schramm F 19 6 $180 0
North Pacific Erectors F 19 15 $6,700 0
Nunatak Kennels F 18 0 $300 0
Bell Engine and Equipment F 18 9 $1,275 0
Juneau International Airport F 18 11 $34,000 0

Were you injured at work in Juneau?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.