Retail Trade Safety in Juneau, AK
OSHA violations and inspection data for retail trade employers in Juneau
According to OSHA enforcement records, 26 retail trade employers in Juneau, AK have accumulated 203 workplace safety violations across 43 inspections, with 91 classified as serious and $91,634 in total penalties. 14 employers received an F safety grade and 5 received a D grade.
Retail Trade Employers in Juneau 25 shown of 26
| Employer | Violations | Grade |
|---|---|---|
| Capital Chevrolet | 27 | F |
| Fred Meyer | 25 | D |
| Mendenhall Auto Center | 16 | F |
| Super Bear Supermarket | 15 | F |
| Glacier Village Supermarket INC | 14 | F |
| The Myers Group | 14 | F |
| Breeze IN | 13 | F |
| Foodland Iga | 10 | F |
| ST. Vincent DE Paul Society Diocesan Council of Southeast Alaska | 10 | F |
| Petco #1194 | 10 | F |
| Shaub Ellison Incorporated Co | 8 | F |
| Juneau Valley Supermarket | 8 | F |
| Willie's Marine | 6 | D |
| Rainbow Foods | 4 | F |
| Sai Investments | 4 | F |
| Venetian Jewelers | 3 | D |
| Juneau Western Auto & Marine | 3 | D |
| Allen Marine Sales & Service | 2 | F |
| Safeway | 2 | D |
| The Mason Jar | 2 | C |
| No Creek Jack | 2 | C |
| The Home Depot, Store #8939 | 1 | B |
| Safeway Stores | 1 | C |
| Tenth Street Tesoro | 1 | C |
| The Alaskan Fudge | 1 | C |
Work in retail trade in Juneau?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.