OSHA Violations in Dutch Harbor, AK
According to OSHA enforcement records, Dutch Harbor, AK has 3,414 workplace safety violations across 206 employers, with $2,864,040 in total penalties and 1,072 inspections on record. 2,014 violations are classified as serious. 119 employers received an F safety grade and 50 received a D grade.
Workplace Safety in Dutch Harbor, Alaska
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Dutch Harbor to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 3,414 violations documented in Dutch Harbor, 2,014 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
119 employers in Dutch Harbor received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Alaska who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Manufacturing | 64 | 1,314 |
| Other | 85 | 1,092 |
| Transportation & Warehousing | 27 | 371 |
| Agriculture, Forestry, Fishing & Hunting | 13 | 328 |
| Manufacturing | 7 | 276 |
| Construction | 4 | 9 |
Employers in Dutch Harbor 25 shown of 206
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Magone Marine Service | 193 | $156,152 | F |
| Royal Aleutian Seafoods | 190 | $141,910 | F |
| American Seafoods | 160 | $206,058 | D |
| Panama Marine LTD | 106 | $17,490 | F |
| Westward Seafoods | 94 | $134,581 | F |
| Clipper Seafoods | 89 | $124,762 | D |
| Icicle Seafoods | 86 | $123,270 | F |
| The Fishing Company of Alaska | 81 | $84,118 | F |
| American President Lines | 81 | $41,162 | F |
| Trident Seafoods | 64 | $90,198 | D |
| Unisea | 62 | $37,866 | D |
| Offshore Systems | 61 | $50,564 | F |
| Dutch Harbor Seafoods | 58 | $14,930 | F |
| Pacific Stevedoring | 56 | $71,048 | D |
| Golden Alaska Seafoods | 53 | $59,315 | F |
| Aleutian Processors | 51 | $26,660 | F |
| Arctic Alaska Fisheries | 49 | $48,462 | F |
| Sea Alaska Products | 45 | $4,750 | F |
| Glacier Fish Company | 45 | $29,794 | C |
| United States Seafoods | 44 | $54,288 | D |
| O'Hara | 43 | $57,928 | D |
| Akc | 41 | $10,050 | F |
| Walashek Shipyard | 41 | $7,156 | F |
| Unisea Construction | 40 | $4,000 | F |
| East Point Seafoods | 33 | $3,340 | F |
Were you injured at work in Dutch Harbor?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.